Bassetlaw Sprint Triathlon 2019

Worksop, GB

Race Results

Bassetlaw Sprint Triathlon*

Sunday, 6 August 2017

Results are: Official

Finishers 200
 
 
Place Name Gender Gender Place Age Age Place SWIM SWIM Place T1 T1 Place CYCLE CYCLE Place T2 T2 Place RUN RUN Place
1 ANDY TARRY (# 222) M 1 48 1 / 52 00:05:47 5 / 201 00:00:36 1 / 201 00:34:29 3 / 201 00:00:34 3 / 199 00:17:43 2 / 198
2 BRETT DAUGHTREY (# 209) M 2 41 2 / 52 00:08:11 65 / 201 00:00:36 3 / 201 00:33:44 2 / 201 00:00:35 7 / 199 00:19:06 5 / 198
3 PHIL WILLIAMS (# 208) M 3 33 1 / 23 00:07:34 40 / 201 00:00:51 26 / 201 00:37:00 8 / 201 00:00:35 6 / 199 00:16:52 1 / 198
4 JAMES MELLOR (# 180) M 4 20 1 / 13 00:08:12 66 / 201 00:01:01 40 / 201 00:35:45 4 / 201 00:00:37 19 / 199 00:18:27 4 / 198
5 STEPHEN MADDOCK (# 1) M 5 41 3 / 52 00:06:58 20 / 201 00:01:12 63 / 201 00:38:36 19 / 201 00:00:59 88 / 199 00:17:47 3 / 198
6 JOHN HARDCASTLE (# 196) M 6 46 4 / 52 00:07:02 22 / 201 00:01:05 50 / 201 00:36:00 6 / 201 00:00:43 31 / 199 00:21:36 24 / 198
7 DARREN RIDOUT (# 211) M 7 41 5 / 52 00:06:42 15 / 201 00:00:44 12 / 201 00:38:11 13 / 201 00:00:37 21 / 199 00:20:18 10 / 198
8 AMY GROCOCK (# 205) F 1 36 1 / 20 00:07:09 27 / 201 00:00:53 28 / 201 00:37:57 12 / 201 00:00:37 18 / 199 00:21:02 18 / 198
9 GEORGE LIGHT (# 170) M 8 22 2 / 13 00:06:42 14 / 201 00:01:07 57 / 201 00:38:19 15 / 201 00:00:55 71 / 199 00:20:44 14 / 198
10 MARK SALMON (# 207) M 9 42 6 / 52 00:07:45 45 / 201 00:00:36 2 / 201 00:37:46 10 / 201 00:00:32 2 / 199 00:21:16 21 / 198
11 DREW SMITH (# 212) M 10 25 3 / 13 00:07:09 28 / 201 00:01:08 58 / 201 00:38:28 16 / 201 00:01:04 110 / 199 00:20:25 11 / 198
12 MARK HOLLINGWORTH (# 216) M 11 51 1 / 25 00:06:22 11 / 201 00:39:40 201 / 201 23:59:09 201 / 201 -- --
13 ANDY LAKELAND (# 181) M 12 46 7 / 52 00:06:54 18 / 201 00:00:42 7 / 201 00:40:28 35 / 201 00:00:36 11 / 199 00:20:12 9 / 198
14 TONY DITCHBURN (# 215) M 13 62 1 / 16 00:07:02 23 / 201 00:01:03 48 / 201 00:37:54 11 / 201 00:00:49 51 / 199 00:22:39 40 / 198
15 JONATHAN VEALL (# 177) M 14 43 8 / 52 00:07:53 52 / 201 00:01:00 39 / 201 00:38:49 20 / 201 00:00:49 52 / 199 00:21:25 22 / 198
16 STEVE HALL (# 194) M 15 49 9 / 52 00:07:31 37 / 201 00:00:41 6 / 201 00:39:12 21 / 201 00:00:39 23 / 199 00:21:52 27 / 198
17 JASON MARSH (# 186) M 16 48 10 / 52 00:08:14 68 / 201 00:00:59 38 / 201 00:38:12 14 / 201 00:00:38 22 / 199 00:22:35 37 / 198
18 LEE ALLEN (# 191) M 17 33 2 / 23 00:07:44 44 / 201 00:01:14 70 / 201 00:36:49 7 / 201 00:00:54 68 / 199 00:24:18 69 / 198
19 DANIELLE HANNAN (# 218) F 2 99 1 / 1 00:05:38 3 / 201 00:00:41 5 / 201 00:43:55 68 / 201 00:00:36 15 / 199 00:20:10 8 / 198
20 KEV TAYLOR (# 131) M 18 51 2 / 25 00:09:05 100 / 201 00:00:43 10 / 201 00:39:36 23 / 201 00:00:42 27 / 199 00:21:04 20 / 198
21 MATT HEMSLEY (# 148) M 19 42 11 / 52 00:08:19 69 / 201 00:01:06 51 / 201 00:39:24 22 / 201 00:00:55 73 / 199 00:21:31 23 / 198
22 JAMES WHYSALL (# 143) M 20 42 12 / 52 00:08:55 95 / 201 00:01:02 44 / 201 00:40:02 27 / 201 00:00:35 10 / 199 00:20:55 16 / 198
23 DAVID HANDLEY (# 175) M 21 46 13 / 52 00:08:23 73 / 201 00:00:39 4 / 201 00:38:32 17 / 201 00:00:52 59 / 199 00:23:26 50 / 198
24 DAVID GRAHAM (# 206) M 22 40 14 / 52 00:07:19 34 / 201 00:01:09 60 / 201 00:39:40 24 / 201 00:01:35 168 / 199 00:22:11 30 / 198
25 NEIL ATKIN (# 158) M 23 21 4 / 13 00:09:38 119 / 201 00:00:52 27 / 201 00:40:00 26 / 201 00:00:40 25 / 199 00:20:57 17 / 198
    Page:     Next >   Last >>




Trust Guard Security Scanned